Yotam Cohen 

Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
12 Jun 25 | International New Orleans | 236th | ||||
12 Apr 25 | Regional Atlanta | 71st | ||||
08 Mar 25 | Regional Vancouver | 33rd | 5 | |||
21 Feb 25 | European International Championship 2025 | 147th | ||||
25 Jan 25 | Regional San Antonio | 33rd | 5 | |||
14 Dec 24 | Regional Toronto | 240th | ||||
23 Nov 24 | Regional Sacramento | 56th | 5 | |||
12 Oct 24 | Regional Louisville | 25th | 8 | |||
08 Jun 24 | International New Orleans | 84th | ||||
13 Apr 24 | Regional Orlando | 21st | 10 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 0 | 0 | 0 |
Money Won | Points earned |
---|---|
0 | 72 |