Yotam Cohen 

Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
09 Sep 23 | Pittsburgh | 86th | ||||
03 Jun 23 | Regional Milwaukee, WI | 36th | 5 | |||
20 May 23 | Regional Hartford, CT | 49th | 5 | |||
06 May 23 | Regional Portland, OR | 37th | 5 | |||
25 Mar 23 | Regional Charlotte | 25th | 8 | |||
25 Feb 23 | Regional Knoxville, TN | 32nd | 8 | |||
04 Feb 23 | Regional Orlando, FL | 18th | 8 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 0 | 0 | 0 |
Money Won | Points earned |
---|---|
0 | 39 |