Joan García 
Detailed tournament history
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 2024-2025 | ||||||
| 28 Sep 24 | Regional Dortmund | 9th | 750 | 10 | ||
| 19 Oct 24 | Regional Lille | 3rd | 2K | 18 | ||
| 02 Nov 24 | Regional Gdansk | 76th | ||||
| 18 Jan 25 | Regional Birmingham | 37th | 5 | |||
| 21 Feb 25 | European International Championship 2025 | 271st | ||||
| 26 Apr 25 | Special Seville | 48th | ||||
| 17 May 25 | Special Utrecht | 13th | 8 | |||
| 2,750 | 41 | |||||
| 2023-2024 | ||||||
| 21 Oct 23 | Regional Lille | 75th | ||||
| 10 Feb 24 | Regional Dortmund | 104th | ||||
| 02 Mar 24 | Special Utrecht | 89th | ||||
| 06 Apr 24 | International London | 71st | ||||
| 17 Aug 24 | Worlds Honolulu | 209th | ||||
| 0 | 0 | |||||
| 2022-2023 | ||||||
| 18 Mar 23 | Special Utrecht | 19th | 6 | |||
| 06 May 23 | Regional Portland, OR | 78th | ||||
| 20 May 23 | Regional Malmö | 61st | ||||
| 03 Jun 23 | Special Torino | 32nd | 6 | |||
| 0 | 12 | |||||
| 2021-2022 | ||||||
| 07 May 22 | Special Bilbao | 39th | ||||
| 0 | 0 | |||||
