Bartosz Ekiert
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2017–2018 | |||||||
| 16 Sep 17 | Regional Bremen | 8th | 250$ | 9 | |||
| 19 May 18 | Dreamhack France | 7th | 3 | ||||
| 250$ | 12 | ||||||
| Season 2018–2019 | |||||||
| 29 Sep 18 | Regional Offenbach | 7th | 500$ | 12 | |||
| 23 Feb 19 | Special Event Cannes | 7th | 3 | ||||
| 500$ | 15 | ||||||
| Season 2019–2020 | |||||||
| 11 Jan 20 | Regional Bochum | 74th | 4 | ||||
| 0$ | 4 | ||||||
| Season 2021–2022 | |||||||
| 28 May 22 | Regional Bremen | 31st | 4 | ||||
| 0$ | 4 | ||||||
| Season 2022–2023 | |||||||
| 21 Jan 23 | Regional Liverpool | 29th | 8 | ||||
| 20 May 23 | Regional Malmö | 12th | 250$ | 8 | |||
| 250$ | 16 | ||||||
| Season 2024–2025 | |||||||
| 02 Nov 24 | Regional Gdańsk | 20th | 8 | ||||
| 0$ | 8 | ||||||







































