Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
07 Jan 23 | Regional San Diego | 93rd | ||||
21 Aug 22 | London Open | 24th | 2 | |||
30 Jun 17 | International Indianapolis | 15th | 12 | |||
29 Apr 17 | Danish Open | 1st | 6 | |||
10 Mar 17 | International Melbourne | 8th | 500 | 18 | ||
14 Jan 17 | Dreamhack Regional | 3rd | 500 | 12 | ||
07 Jan 17 | Dutch Open | 5th | 3 | |||
09 Dec 16 | International London | 18th | 12 | |||
05 Nov 16 | Regional Liverpool | 4th | 250 | 9 | ||
19 Aug 16 | World Championships 2016 | 8th | 3K | 30 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 2 | 2 |
Regional | 0 | 0 | 2 | 2 | 4 |
Money Won | Points earned |
---|---|
4,250 | 224 |