Galarian Weezing
Totals: 37,750 | 667 PTS
Top 8 count:
Regional 7, including 1 win
IC/Worlds 0
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Garchomp | 75.00% | |
| 2 | Toedscruel | 50.00% | |
| 3 | Talonflame | 40.00% | |
| 4 | Hisuian Typhlosion | 35.00% | |
| 4 | Corviknight | 35.00% | |
| 6 | Pawmot | 25.00% | |
| 6 | Incineroar | 25.00% | |
| 8 | Kilowattrel | 20.00% | |
| 8 | Gholdengo | 20.00% | |
| 8 | Archaludon | 20.00% | |
| 11 | Sneasler | 15.00% | |
| 11 | Sinistcha | 15.00% | |
| 11 | Basculegion | 15.00% | |
| 11 | Kommo-o | 15.00% | |
| 15 | Slaking | 10.00% | |
| 15 | Annihilape | 10.00% | |
| 15 | Dragonite | 10.00% | |
| 15 | Pelipper | 10.00% | |
| 19 | Volcarona | 5.00% | |
| 19 | Politoed | 5.00% | |
| 19 | Kingambit | 5.00% | |
| 19 | Amoonguss | 5.00% | |
| 19 | Alolan Ninetales | 5.00% | |
| 19 | Porygon2 | 5.00% | |
| 19 | Gallade | 5.00% | |
| 19 | Paldean Tauros Aqua Breed | 5.00% | |
| 19 | Overqwil | 5.00% | |
| 19 | Indeedee | 5.00% | |
| 19 | Bloodmoon Ursaluna | 5.00% | |
| Items | |||
|---|---|---|---|
| 1 | Choice Specs | 60.00% | |
| 2 | Sitrus Berry | 40.00% | |
| Attacks | ||
|---|---|---|
| 1 | Sludge Bomb | 100.00% | 
| 2 | Flamethrower | 80.00% | 
| 2 | Strange Steam | 80.00% | 
| 2 | Dazzling Gleam | 80.00% | 
| 5 | Protect | 40.00% | 
| 6 | Taunt | 20.00% | 
| Tera Types | ||
|---|---|---|
| 1 | Fire | 60.00% | 
| 2 | Water | 40.00% | 
| Abilities | ||
|---|---|---|
| 1 | Neutralizing Gas | 100.00% | 
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 14 Dec 24 | 43rd | Regional Toronto | James Baek | ||
| 14 Dec 24 | 172nd | Regional Toronto | Richard Mogollon | ||
| 14 Dec 24 | 218th | Regional Toronto | Alfredo Tamayo | ||
| 07 Dec 24 | 29th | Regional Perth | Daniel Walker | ||
| 07 Dec 24 | 60th | Regional Perth | Daniel Bennetts | ||
| 30 Nov 24 | 43rd | Regional Stuttgart | Alberto Baldi | ||
| 30 Nov 24 | 86th | Regional Stuttgart | Enrique Manuel Arpa | ||
| 30 Nov 24 | 160th | Regional Stuttgart | Christian Gedeon | ||
| 02 Nov 24 | 44th | Regional Gdansk | Siddiqur Rahman | ||
| 02 Nov 24 | 67th | Regional Gdansk | Adrian Barquero Rodriguez | ||
| 19 Oct 24 | 26th | Regional Lille | Alberto Baldi | ||
| 19 Oct 24 | 86th | Regional Lille | Davide Anzeloni Bignotti | ||
| 12 Oct 24 | 26th | Regional Louisville | Jackson Manning | ||
| 12 Oct 24 | 77th | Regional Louisville | Blake Mullins | ||
| 12 Oct 24 | 80th | Regional Louisville | Marcos Perez | 
Most successful players
| # | Name | Country | PTS | 
|---|---|---|---|
| 1 | Alberto Baldi | 13 | |
| 2 | Wolfe Glick | 10 | |
| 3 | Justin Carris | 8 | |
| 3 | Jackson Manning | 8 | |
| 5 | Yvar Vlieger | 5 | |
| 5 | Siddiqur Rahman | 5 | |
| 5 | Juan Borreguero | 5 | |
| 5 | James Baek | 5 | 
