Umbreon
Totals: 9,250 | 142 PTS
Top 8 count:
Regional 3
IC/Worlds 1

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Groudon | 91.67% |
2 | ![]() | Venusaur | 66.67% |
3 | ![]() | Incineroar | 58.33% |
4 | ![]() | Thundurus | 50.00% |
5 | ![]() | Lunala | 41.67% |
6 | ![]() | Zacian | 33.33% |
6 | ![]() | Charizard | 33.33% |
8 | ![]() | Tornadus | 16.67% |
8 | ![]() | Regieleki | 16.67% |
8 | ![]() | Grimmsnarl | 16.67% |
11 | ![]() | Kyogre | 8.33% |
11 | ![]() | Suicune | 8.33% |
11 | ![]() | Shadow Rider Calyrex | 8.33% |
11 | ![]() | Gastrodon | 8.33% |
11 | ![]() | Ferrothorn | 8.33% |
11 | ![]() | Ice Rider Calyrex | 8.33% |
11 | ![]() | Rillaboom | 8.33% |
11 | ![]() | Yveltal | 8.33% |
11 | ![]() | Landorus Therian | 8.33% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
21 Aug 22 | 54th | London Open | Arash Ommati | ||
21 Aug 22 | 59th | London Open | Cameron Smith | ||
24 Jun 22 | 44th | International Columbus, OH | Chuppa Cross IV | ||
24 Jun 22 | 61st | International Columbus, OH | Gavin Michaels | ||
04 Jun 22 | 6th | Special Milan | Fabian Braun | ||
28 May 22 | 18th | Regional Bremen | Andrew Picornell | ||
21 May 22 | 10th | Regional Perth | Anthony Scibilia | ||
07 May 22 | 50th | Regional Indianapolis, IN | Jeremy Odena | ||
07 May 22 | 30th | Special Bilbao | Francisco Garví | ||
07 May 22 | 34th | Special Bilbao | Jorge Vega | ||
22 Apr 22 | 14th | International Frankfurt | Guiseppe Musicco | ||
19 Mar 22 | 28th | Regional Salt Lake City | Diego Chan | ||
21 Feb 20 | 14th | International Melbourne | Diego Ferreira | ||
21 Feb 20 | 42nd | International Melbourne | Christopher Kan | ||
18 Jan 20 | 57th | Regional Dallas, TX | Joshua Ritz |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Hirofumi Kimura | ![]() | 38 |
2 | David Koutesh | ![]() | 20 |
3 | Guiseppe Musicco | ![]() | 12 |
3 | Diego Ferreira | ![]() | 12 |
5 | Allan Martinez | ![]() | 9 |
6 | George Tifverman | ![]() | 7 |
6 | Pui Ching Chan | ![]() | 7 |
8 | Chuppa Cross IV | ![]() | 6 |