Butterfree
Totals: 3,250 | 63 PTS
Top 8 count:
Regional 2, including 1 win
IC/Worlds 0

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Rhyperior | 57.14% |
2 | ![]() | Dusclops | 42.86% |
2 | ![]() | Torkoal | 42.86% |
2 | ![]() | Charizard | 42.86% |
5 | ![]() | Bronzong | 28.57% |
6 | ![]() | Dragapult | 21.43% |
6 | ![]() | Duraludon | 21.43% |
6 | ![]() | Gastrodon | 21.43% |
9 | ![]() | Togekiss | 14.29% |
9 | ![]() | Sylveon | 14.29% |
9 | ![]() | Excadrill | 14.29% |
9 | ![]() | Whimsicott | 14.29% |
9 | ![]() | Hatterene | 14.29% |
9 | ![]() | Corviknight | 14.29% |
9 | ![]() | Lapras | 14.29% |
16 | ![]() | Gigalith | 7.14% |
16 | ![]() | Obstagoon | 7.14% |
16 | ![]() | Snorlax | 7.14% |
16 | ![]() | Grimmsnarl | 7.14% |
16 | ![]() | Dracozolt | 7.14% |
16 | ![]() | Malamar | 7.14% |
16 | ![]() | Hitmontop | 7.14% |
16 | ![]() | Scrafty | 7.14% |
16 | ![]() | Female Indeedee | 7.14% |
16 | ![]() | Gyarados | 7.14% |
16 | ![]() | Dracovish | 7.14% |
16 | ![]() | Mudsdale | 7.14% |
16 | ![]() | Mow Rotom | 7.14% |
16 | ![]() | Oranguru | 7.14% |
16 | ![]() | Polteageist | 7.14% |
16 | ![]() | Sableye | 7.14% |
16 | ![]() | Arcanine | 7.14% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
07 Mar 20 | 1st | Regional Malmö | Tobias Koschitzki | ![]() ![]() ![]() ![]() ![]() ![]() | |
21 Feb 20 | 43rd | International Melbourne | Andrea Cassinese | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 3rd | Regional Dallas, TX | Andrew Burley | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 53rd | Regional Dallas, TX | Adam Warfield | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 68th | Regional Dallas, TX | Jon Hu | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 84th | Regional Dallas, TX | Tommy Cooleen | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 87th | Regional Dallas, TX | Matthew Laughlin | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 102nd | Regional Dallas, TX | Matt Miller | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 103rd | Regional Dallas, TX | Dan Clap | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 119th | Regional Dallas, TX | Matt Tidd | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 121st | Regional Dallas, TX | Justin Stipe | ![]() ![]() ![]() ![]() ![]() ![]() | |
11 Jan 20 | 40th | Regional Bochum | Perrine Boissieres | ![]() ![]() ![]() ![]() ![]() ![]() | |
11 Jan 20 | 70th | Regional Bochum | Lukas Auer | ![]() ![]() ![]() ![]() ![]() ![]() | |
11 Jan 20 | 107th | Regional Bochum | Nemanja Sandic | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 May 18 | 8th | Special Cancun | Alex Terrazas |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Andrew Burley | ![]() | 18 |
1 | Tobias Koschitzki | ![]() | 18 |
3 | Phillip Wingett | ![]() | 8 |
4 | Andrea Cassinese | ![]() | 6 |
5 | Perrine Boissieres | ![]() | 5 |
5 | Adam Warfield | ![]() | 5 |
7 | Alex Terrazas | ![]() | 3 |
8 | Matt Miller | ![]() |