Lukas Auer 
Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 20 Jan 23 | Regional Liverpool | 73rd | ||||
| 11 Jan 20 | Regional Bochum | 70th | ||||
| 02 Nov 19 | Special Paris | 3rd | 4 | |||
| 07 Sep 19 | Regional Sheffield | 8th | 250 | 7 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regional | 0 | 0 | 0 | 1 | 1 |
| Money Won | Points earned |
|---|---|
| 250 | 11 |
