Matthew Laughlin 

Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 12 Apr 25 | Regional Atlanta | 105th | ||||
| 09 Sep 23 | Pittsburgh | 96th | ||||
| 18 Jan 20 | Regional Dallas, TX | 87th | ||||
| 20 Apr 19 | Regional Daytona, FL | 7th | 7 | 
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total | 
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 | 
| Regional | 0 | 0 | 0 | 1 | 1 | 
| Money Won | Points earned | 
|---|---|
| 0 | 7 | 























