Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
20 Jan 23 | Regional Liverpool | 107th | ||||
20 Aug 22 | Worlds 2022 | 18th | 20 | |||
04 Jun 22 | Special Milan | 15th | 3 | |||
07 Mar 20 | Regional Malmö | 7th | 250 | 9 | ||
28 Sep 19 | Regional Cologne | 11th | 250 | 8 | ||
17 Aug 19 | World Championships 2019 | 50th | ||||
16 Dec 17 | Special Torino | 6th | 4 | |||
30 Sep 17 | Special Bilbao | 4th | 6 | |||
20 May 17 | Grand Open Milan | 6th | 3 | |||
22 Apr 17 | Special Lyon | 1st | 6 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 0 | 1 | 1 |
Money Won | Points earned |
---|---|
500 | 59 |