Jonathan Evans
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS |
|---|---|---|---|---|---|---|
| Season 2015–2016 | ||||||
| 21 Nov 15 | Regional London | 7th | 7 | |||
| 15 May 16 | UK Nationals 2016 | 12th | 8 | |||
| 19 Aug 16 | World Championships 2016 | 2nd | 7.5K$ | 38 | ||
| 7,500$ | 53 | |||||
| Season 2016–2017 | ||||||
| 09 Dec 16 | EUIC 2016–17, London | 25th | 12 | |||
| 0$ | 12 | |||||
| Season 2017–2018 | ||||||
| 16 Jun 18 | Regional Sheffield | 6th | 250$ | 9 | ||
| 250$ | 9 | |||||
| Season 2018–2019 | ||||||
| 21 Jun 19 | NAIC 2019, Columbus | 4th | 1.5K$ | 22 | ||
| 1,500$ | 22 | |||||
| Season 2020–2021 | ||||||
| 10 Apr 21 | Players Cup 3 Global Finals | 1st | 25 | |||
| 0$ | 25 | |||||




























