Sam Bentham 

Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
26 Apr 25 | Special Seville | 18th | 6 | |||
22 Mar 25 | Regional Stockholm | 98th | ||||
21 Feb 25 | European International Championship 2025 | 431st | ||||
18 Jan 25 | Regional Birmingham | 25th | 8 | |||
30 Nov 24 | Regional Stuttgart | 106th | ||||
25 Nov 23 | Regional Gdansk | 29th | 6 | |||
18 Mar 23 | Special Utrecht | 16th | 8 | |||
25 Feb 23 | Regional Bochum | 55th | 5 | |||
20 Jan 23 | Regional Liverpool | 12th | 250 | 10 | ||
21 May 22 | Regional Lille | 6th | 250 | 7 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 0 | 2 | 2 |
Money Won | Points earned |
---|---|
500 | 57 |