Mimikyu
Totals: 59,500 | 1266 PTS
Top 8 count:
Regional 45, including 7 wins
IC/Worlds 8, including 1 win

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Togekiss | 57.89% |
2 | ![]() | Wash Rotom | 31.58% |
2 | ![]() | Duraludon | 31.58% |
4 | ![]() | Arcanine | 26.32% |
4 | ![]() | Dragapult | 26.32% |
6 | ![]() | Rhyperior | 21.05% |
6 | ![]() | Excadrill | 21.05% |
8 | ![]() | Aegislash | 15.79% |
8 | ![]() | Conkeldurr | 15.79% |
8 | ![]() | Snorlax | 15.79% |
8 | ![]() | Whimsicott | 15.79% |
12 | ![]() | Torkoal | 10.53% |
12 | ![]() | Ludicolo | 10.53% |
12 | ![]() | Gastrodon | 10.53% |
12 | ![]() | Dracovish | 10.53% |
12 | ![]() | Reuniclus | 10.53% |
12 | ![]() | Mow Rotom | 10.53% |
12 | ![]() | Sylveon | 10.53% |
12 | ![]() | Mudsdale | 10.53% |
12 | ![]() | Vileplume | 10.53% |
21 | ![]() | Mandibuzz | 5.26% |
21 | ![]() | Gyarados | 5.26% |
21 | ![]() | Jellicent | 5.26% |
21 | ![]() | Lucario | 5.26% |
21 | ![]() | Drednaw | 5.26% |
21 | ![]() | Grimmsnarl | 5.26% |
21 | ![]() | Kingler | 5.26% |
21 | ![]() | Liepard | 5.26% |
21 | ![]() | Tyranitar | 5.26% |
21 | ![]() | Incineroar | 5.26% |
21 | ![]() | Alcremie | 5.26% |
21 | ![]() | Mr. Rime | 5.26% |
21 | ![]() | Sableye | 5.26% |
21 | ![]() | Gothitelle | 5.26% |
21 | ![]() | Vanilluxe | 5.26% |
21 | ![]() | Braviary | 5.26% |
21 | ![]() | Hitmontop | 5.26% |
21 | ![]() | Kommo-o | 5.26% |
21 | ![]() | Dusclops | 5.26% |
21 | ![]() | Durant | 5.26% |
21 | ![]() | Hatterene | 5.26% |
21 | ![]() | Corviknight | 5.26% |
21 | ![]() | Lapras | 5.26% |
21 | ![]() | Hydreigon | 5.26% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
14 Mar 20 | 2nd | Regional Perth | Christopher Kan | ![]() ![]() ![]() ![]() ![]() ![]() | |
14 Mar 20 | 6th | Regional Perth | Yoko Taguma | ![]() ![]() ![]() ![]() ![]() ![]() | |
14 Mar 20 | 8th | Regional Perth | Alexander Poole | ![]() ![]() ![]() ![]() ![]() ![]() | |
07 Mar 20 | 3rd | Regional Malmö | Alex Gomez | ![]() ![]() ![]() ![]() ![]() ![]() | |
07 Mar 20 | 6th | Regional Malmö | Eric Rios | ![]() ![]() ![]() ![]() ![]() ![]() | |
29 Feb 20 | 2nd | Regional Collinsville, IL | Wolfe Glick | ![]() ![]() ![]() ![]() ![]() ![]() | |
21 Feb 20 | 23rd | International Melbourne | Teru Nakajima | ![]() ![]() ![]() ![]() ![]() ![]() | |
21 Feb 20 | 25th | International Melbourne | Guntur Prabowo | ![]() ![]() ![]() ![]() ![]() ![]() | |
21 Feb 20 | 55th | International Melbourne | Mark Dickinson | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 5th | Regional Dallas, TX | Justin Ramirez | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 19th | Regional Dallas, TX | Joshua Mecham | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 35th | Regional Dallas, TX | Timothy Hardin | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 55th | Regional Dallas, TX | Tom Hull | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 96th | Regional Dallas, TX | Samuel Haarsma | ![]() ![]() ![]() ![]() ![]() ![]() | |
11 Jan 20 | 15th | Regional Bochum | Kevin A Kevinas | ![]() ![]() ![]() ![]() ![]() ![]() |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Alex Gomez | ![]() | 73 |
2 | Nils Dunlop | ![]() | 66 |
3 | Gavin Michaels | ![]() | 42 |
3 | Wolfe Glick | ![]() | 42 |
5 | Christopher Kan | ![]() | 36 |
6 | Kazuki Kobayashi | ![]() | 34 |
7 | Brady Smith | ![]() | 33 |
8 | Eric Rios | ![]() | 31 |