Azumarill
Totals: 5,500 | 493 PTS
Top 8 count:
Regional 3, including 1 win
IC/Worlds 2

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Gholdengo | 57.69% |
2 | ![]() | Meowscarada | 46.15% |
3 | ![]() | Murkrow | 42.31% |
3 | ![]() | Garchomp | 42.31% |
5 | ![]() | Amoonguss | 38.46% |
6 | ![]() | Hydreigon | 26.92% |
7 | ![]() | Volcarona | 23.08% |
8 | ![]() | Kilowattrel | 19.23% |
8 | ![]() | Kingambit | 19.23% |
8 | ![]() | Heat Rotom | 19.23% |
8 | ![]() | Skeledirge | 19.23% |
12 | ![]() | Dragonite | 15.38% |
13 | ![]() | Maushold | 11.54% |
13 | ![]() | Paldean Tauros Blaze Breed | 11.54% |
13 | ![]() | Baxcalibur | 11.54% |
16 | ![]() | Garganacl | 7.69% |
16 | ![]() | Armarouge | 7.69% |
16 | ![]() | Arcanine | 7.69% |
16 | ![]() | Gothitelle | 7.69% |
20 | ![]() | Hariyama | 3.85% |
20 | ![]() | Sableye | 3.85% |
20 | ![]() | Corviknight | 3.85% |
20 | ![]() | Glimmora | 3.85% |
20 | ![]() | Gengar | 3.85% |
20 | ![]() | Torkoal | 3.85% |
20 | ![]() | Gallade | 3.85% |
20 | ![]() | Farigiraf | 3.85% |
20 | ![]() | Talonflame | 3.85% |
20 | ![]() | Salamence | 3.85% |
20 | ![]() | Indeedee | 3.85% |
20 | ![]() | Grimmsnarl | 3.85% |
20 | ![]() | Toedscruel | 3.85% |
20 | ![]() | Pawmot | 3.85% |
20 | ![]() | Sylveon | 3.85% |
20 | ![]() | Annihilape | 3.85% |
20 | ![]() | Spiritomb | 3.85% |
Items | |||
---|---|---|---|
1 | Assault Vest | 83.33% | |
2 | Sitrus Berry | 16.67% |
Tera Types | ||
---|---|---|
1 | Grass | 83.33% |
2 | Water | 16.67% |
Attacks | ||
---|---|---|
1 | Liquidation | 100.00% |
1 | Play Rough | 100.00% |
3 | Aqua Jet | 83.33% |
3 | Ice Spinner | 83.33% |
5 | Protect | 16.67% |
5 | Perish Song | 16.67% |
Natures | ||
---|---|---|
1 | Unknown | 83.33% |
2 | Adamant | 16.67% |
Abilities | ||
---|---|---|
1 | Huge Power | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
20 Jan 23 | 9th | Regional Liverpool | Rayan Guezi | ||
20 Jan 23 | 18th | Regional Liverpool | Adam Cherfaoui | ||
20 Jan 23 | 27th | Regional Liverpool | Charlie Donnelly | ||
20 Jan 23 | 28th | Regional Liverpool | Timo van der Vliet | ||
20 Jan 23 | 38th | Regional Liverpool | Yale K A Gasaan | ||
20 Jan 23 | 47th | Regional Liverpool | Hippolyte Bernard | ||
20 Jan 23 | 53rd | Regional Liverpool | Marc Román | ||
20 Jan 23 | 54th | Regional Liverpool | Anthony Liuzzo | ||
20 Jan 23 | 60th | Regional Liverpool | Maurice Uteg | ||
20 Jan 23 | 80th | Regional Liverpool | Edoardo Manca | ||
20 Jan 23 | 83rd | Regional Liverpool | Eden Batchelor | ||
20 Jan 23 | 104th | Regional Liverpool | Patrick Dawson | ||
20 Jan 23 | 105th | Regional Liverpool | Richard Hodge | ||
20 Jan 23 | 124th | Regional Liverpool | Unai Tejero | ||
07 Jan 23 | 20th | Regional San Diego | Alberto Renero |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Markus Liu | ![]() | 34 |
2 | Simon Stanford | ![]() | 18 |
2 | Miguel Marti de La Torre | ![]() | 18 |
2 | Arash Ommati | ![]() | 18 |
2 | William Hall | ![]() | 18 |
6 | Nicholas Bingham | ![]() | 17 |
7 | Matthias Suchodolski | ![]() | 15 |
7 | Kelly Mercier | ![]() | 15 |