Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
18 Nov 23 | International Sao Paolo | 111th | ||||
11 Aug 23 | Worlds Yokohama | 80th | ||||
22 Apr 22 | International Frankfurt | 6th | 1K | 18 | ||
15 Nov 19 | International Sao Paulo | 2nd | 1K | 26 | ||
17 Aug 19 | World Championships 2019 | 69th | ||||
21 Jun 19 | International Columbus | 16th | 750 | 12 | ||
26 Apr 19 | International Berlin | 10th | 750 | 15 | ||
25 Aug 18 | World Championships 2018 | 17th | 20 | |||
23 Jun 18 | Special Chile | 1st | 6 | |||
03 Jun 18 | Regional Santiago | 4th | 250 | 9 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 1 | 0 | 2 | 3 |
Regional | 0 | 0 | 2 | 0 | 2 |
Money Won | Points earned |
---|---|
5,000 | 142 |