Melvin Keh
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2016–2017 | |||||||
| 09 Dec 16 | EUIC 2016–17, London | 19th | 12 | ||||
| 18 Dec 16 | Special Event Kuala Lumpur | 1st | 6 | ||||
| 10 Mar 17 | OCIC 2017, Melbourne | 16th | 12 | ||||
| 07 May 17 | Regional Kuala Lumpur | 6th | 7 | ||||
| 27 May 17 | Special Event Singapore | 2nd | 5 | ||||
| 0$ | 42 | ||||||
| Season 2017–2018 | |||||||
| 20 Jan 18 | Special Event Singapore | 2nd | 5 | ||||
| 17 Mar 18 | Special Event Hong Kong | 1st | 6 | ||||
| 27 Apr 18 | LAIC 2018, São Paulo | 4th | 1K$ | 22 | |||
| 02 Jun 18 | Regional Subang Jaya | 5th | 7 | ||||
| 09 Jun 18 | Special Event Singapore | 4th | 4 | ||||
| 07 Jul 18 | NAIC 2018, Columbus | 5th | 1K$ | 18 | |||
| 25 Aug 18 | World Championships 2018 | 12th | 1.5K$ | 24 | |||
| 3,500$ | 86 | ||||||
| Season 2018–2019 | |||||||
| 16 Nov 18 | LAIC 2018–19, São Paulo | 7th | 500$ | 18 | |||
| 26 Apr 19 | EUIC 2019, Berlin | 3rd | 1.5K$ | 26 | |||
| 11 May 19 | Regional Kuala Lumpur | 7th | 7 | ||||
| 21 Jun 19 | NAIC 2019, Columbus | 5th | 1K$ | 18 | |||
| 17 Aug 19 | World Championships 2019 | 12th | 1.5K$ | 24 | |||
| 4,500$ | 93 | ||||||
| Season 2019–2020 | |||||||
| 01 Sep 19 | Melbourne Open | 7th | 3 | ||||
| 0$ | 3 | ||||||
| Season 2022–2023 | |||||||
| 11 Aug 23 | World Championships 2023 | 48th | 15 | ||||
| 0$ | 15 | ||||||































