Jeremy Odena
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 14 Sep 24 | Regional Baltimore | 30th | 8 | ||||
| 07 May 22 | Regional Indianapolis, IN | 50th | 4 | ||||
| 02 Nov 19 | Regional Richmond, VA | 7th | 7 | ||||
| 28 Sep 19 | Regional Atlantic City, NJ | 6th | 250$ | 7 | |||
| 17 Aug 19 | D.C. Open | 1st | 18 | ||||
| 04 May 19 | Regional Hartford, CT | 5th | 250$ | 7 | |||
| 03 Jun 17 | Regional Madison, WI | 5th | 250$ | 9 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 4 | 4 |
| Money won | Points earned |
|---|---|
| 750$ | 60 |

























