Joshua Denk 

Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
12 Jun 25 | International New Orleans | 100th | ||||
24 May 25 | Regional Portland | 21st | 8 | |||
03 May 25 | Regional Milwaukee | 33rd | 5 | |||
08 Mar 25 | Regional Vancouver | 21st | 8 | |||
21 Feb 25 | European International Championship 2025 | 293rd | ||||
25 Jan 25 | Regional San Antonio | 105th | ||||
14 Dec 24 | Regional Toronto | 73rd | ||||
12 Oct 24 | Regional Louisville | 50th | 5 | |||
17 Aug 24 | Worlds Honolulu | 127th | ||||
08 Jun 24 | International New Orleans | 228th |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 0 | 0 | 0 |
Money Won | Points earned |
---|---|
750 | 58 |