Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
14 Sep 24 | Regional Baltimore | 2nd | 4K | 21 | ||
17 Aug 24 | Worlds Honolulu | 67th | ||||
08 Jun 24 | International New Orleans | 16th | 3K | 18 | ||
04 May 24 | Regional Indianapolis | 94th | ||||
06 Apr 24 | International London | 96th | ||||
03 Feb 24 | Regional Knoxville | 72nd | ||||
20 Jan 24 | Regional Charlotte | 15th | 750 | 12 | ||
28 Oct 23 | Regional Toronto | 2nd | 4K | 21 | ||
07 Oct 23 | Regional Peoria | 9th | 750 | 10 | ||
09 Sep 23 | Pittsburgh | 64th | 5 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 1 | 2 | 0 | 4 |
Regional | 4 | 3 | 4 | 0 | 11 |
Money Won | Points earned |
---|---|
40,250 | 421 |