Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
20 Aug 22 | Worlds 2022 | 4th | 5K | 34 | ||
24 Jun 22 | International Columbus, OH | 47th | 6 | |||
18 Jun 22 | Regional Milwaukee, WI | 12th | 6 | |||
21 May 22 | Regional Secaucus, NJ | 4th | 500 | 12 | ||
02 Nov 19 | Regional Richmond, VA | 2nd | 500 | 11 | ||
28 Sep 19 | Regional Atlantic City, NJ | 1st | 2K | 13 | ||
21 Jun 19 | International Columbus | 29th | 500 | 9 | ||
01 Jun 19 | Regional Madison, WI | 1st | 2K | 13 | ||
25 Aug 18 | World Championships 2018 | 15th | 1.5K | 24 | ||
07 Jul 18 | International Columbus | 3rd | 1.5K | 22 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 1 | 2 | 0 | 3 |
Regional | 4 | 1 | 2 | 0 | 7 |
Money Won | Points earned |
---|---|
20,250 | 219 |