Marco Hemantha Kaladura Silva
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS |
|---|---|---|---|---|---|---|
| Season 2018–2019 | ||||||
| 26 Apr 19 | EUIC 2019, Berlin | 26th | 500$ | 12 | ||
| 15 Jun 19 | Regional Jönköping | 1st | 1K$ | 13 | ||
| 21 Jun 19 | NAIC 2019, Columbus | 18th | 500$ | 9 | ||
| 17 Aug 19 | World Championships 2019 | 25th | 20 | |||
| 2,000$ | 54 | |||||
| Season 2019–2020 | ||||||
| 11 Jan 20 | Regional Bochum | 49th | 6 | |||
| 21 Feb 20 | OCIC 2020, Melbourne | 1st | 5K$ | 30 | ||
| 5,000$ | 36 | |||||
| Season 2021–2022 | ||||||
| 22 Apr 22 | EUIC 2022, Frankfurt | 45th | 6 | |||
| 21 May 22 | Regional Lille | 28th | ||||
| 04 Jun 22 | Special Event Milan | 16th | 6 | |||
| 20 Aug 22 | World Championships 2022 | 62nd | 15 | |||
| 0$ | 27 | |||||



























