Dondozo
Totals: 8,000 | 241 PTS
Top 8 count:
Regional 5, including 1 win
IC/Worlds 0

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Meowscarada | 81.82% |
2 | ![]() | Tatsugiri | 66.67% |
3 | ![]() | Gholdengo | 51.52% |
4 | ![]() | Sylveon | 37.88% |
5 | ![]() | Pawmot | 33.33% |
6 | ![]() | Tatsugiri Stretchy Form | 30.30% |
7 | ![]() | Volcarona | 28.79% |
8 | ![]() | Arcanine | 21.21% |
9 | ![]() | Talonflame | 18.18% |
10 | ![]() | Glimmora | 15.15% |
10 | ![]() | Dragonite | 15.15% |
12 | ![]() | Annihilape | 12.12% |
13 | ![]() | Baxcalibur | 10.61% |
14 | ![]() | Armarouge | 9.09% |
15 | ![]() | Kingambit | 7.58% |
16 | ![]() | Garganacl | 6.06% |
16 | ![]() | Maushold | 6.06% |
18 | ![]() | Murkrow | 4.55% |
18 | ![]() | Hydreigon | 4.55% |
20 | ![]() | Paldean Tauros Blaze Breed | 3.03% |
20 | ![]() | Mimikyu | 3.03% |
20 | ![]() | Tinkaton | 3.03% |
20 | ![]() | Pelipper | 3.03% |
20 | ![]() | Gastrodon | 3.03% |
20 | ![]() | Kilowattrel | 3.03% |
26 | ![]() | Female Indeedee | 1.52% |
26 | ![]() | Amoonguss | 1.52% |
26 | ![]() | Lycanroc | 1.52% |
26 | ![]() | Torkoal | 1.52% |
26 | ![]() | Paldean Tauros Aqua Breed | 1.52% |
26 | ![]() | Toxtricity | 1.52% |
26 | ![]() | Toedscruel | 1.52% |
26 | ![]() | Lilligant | 1.52% |
26 | ![]() | Salamence | 1.52% |
26 | ![]() | Hariyama | 1.52% |
26 | ![]() | Tyranitar | 1.52% |
26 | ![]() | Farigiraf | 1.52% |
26 | ![]() | Drednaw | 1.52% |
26 | ![]() | Tatsugiri Droopy Form | 1.52% |
Items | |||
---|---|---|---|
1 | Leftovers | 66.67% | |
2 | Chesto Berry | 26.67% | |
3 | Clear Amulet | 6.67% |
Tera Types | ||
---|---|---|
1 | Dragon | 46.67% |
2 | Flying | 33.33% |
3 | Steel | 20.00% |
Attacks | ||
---|---|---|
1 | Order Up | 80.00% |
1 | Wave Crash | 80.00% |
3 | Protect | 66.67% |
4 | Earthquake | 53.33% |
5 | Rest | 33.33% |
5 | Tera Blast | 33.33% |
7 | Substitute | 20.00% |
8 | Yawn | 13.33% |
9 | Sleep Talk | 6.67% |
9 | Body Press | 6.67% |
9 | Liquidation | 6.67% |
Natures | ||
---|---|---|
1 | Unknown | 60.00% |
2 | Jolly | 20.00% |
2 | Adamant | 20.00% |
Abilities | ||
---|---|---|
1 | Unaware | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
20 Jan 23 | 1st | Regional Liverpool | Luca Paz | ||
20 Jan 23 | 4th | Regional Liverpool | Faaiz Ashfaq | ||
20 Jan 23 | 6th | Regional Liverpool | Francesco P Pero | ||
20 Jan 23 | 13th | Regional Liverpool | Luca Ceribelli | ||
20 Jan 23 | 16th | Regional Liverpool | Salvatore Rega | ||
20 Jan 23 | 17th | Regional Liverpool | Victor Medina | ||
20 Jan 23 | 20th | Regional Liverpool | Davide Carrer | ||
20 Jan 23 | 21st | Regional Liverpool | Oliver Eskolin | ||
20 Jan 23 | 22nd | Regional Liverpool | Lauri Halonen | ||
20 Jan 23 | 31st | Regional Liverpool | David Koutesh | ||
20 Jan 23 | 36th | Regional Liverpool | Rebecca Dixon | ||
20 Jan 23 | 39th | Regional Liverpool | Aurélien Soula | ||
20 Jan 23 | 44th | Regional Liverpool | João Veloso | ||
20 Jan 23 | 45th | Regional Liverpool | Pablo Gallardo | ||
20 Jan 23 | 48th | Regional Liverpool | Christoph Bley |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Luca Paz | ![]() | 24 |
2 | Chuppa Cross IV | ![]() | 21 |
3 | Faaiz Ashfaq | ![]() | 18 |
4 | Francesco P Pero | ![]() | 15 |
4 | Emilio Forbes | ![]() | 15 |
6 | Zach Carlson | ![]() | 10 |
6 | Wolfe Glick | ![]() | 10 |
6 | Salvatore Rega | ![]() | 10 |