Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
14 Apr 23 | Europe International Championships | 28th | 500 | 12 | ||
25 Feb 23 | Regional Bochum | 19th | 8 | |||
20 Jan 23 | Regional Liverpool | 31st | 8 | |||
20 Aug 22 | Worlds 2022 | 11th | 1.5K | 24 | ||
22 Apr 22 | International Frankfurt | 39th | 6 | |||
05 Dec 20 | Players Cup 2 Global Finals | 13th | ||||
22 Aug 20 | Players Cup 1 | 13th | ||||
11 Jan 20 | Regional Bochum | 5th | 500 | 15 | ||
17 Aug 19 | World Championships 2019 | 24th | 20 | |||
15 Jun 19 | Regional Jönköping | 2nd | 500 | 11 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 1 | 0 | 2 | 3 |
Money Won | Points earned |
---|---|
3,250 | 174 |