Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
17 Aug 24 | Worlds Honolulu | 64th | ||||
08 Jun 24 | International New Orleans | 36th | 12 | |||
25 May 24 | Regional Los Angeles | 56th | 5 | |||
06 Apr 24 | International London | 27th | 2K | 15 | ||
23 Mar 24 | Regional Vancouver | 17th | 8 | |||
06 Jan 24 | Regional Portland | 25th | 8 | |||
16 Dec 23 | Regional San Antonio | 32nd | 8 | |||
18 Nov 23 | International Sao Paolo | 37th | 6 | |||
28 Oct 23 | Regional Toronto | 51st | 5 | |||
14 Oct 23 | Regional Sacramento | 6th | 1K | 15 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 2 | 0 | 1 | 3 |
Regional | 1 | 1 | 2 | 8 | 12 |
Money Won | Points earned |
---|---|
18,750 | 407 |