Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
07 Jan 23 | Regional San Diego | 10th | 250 | 10 | ||
19 Mar 22 | Regional Salt Lake City | 11th | 6 | |||
29 Feb 20 | Regional Collinsville, IL | 5th | 500 | 12 | ||
21 Feb 20 | International Melbourne | 32nd | 500 | 9 | ||
18 Jan 20 | Regional Dallas, TX | 12th | 250 | 10 | ||
27 Apr 18 | International Sao Paulo | 2nd | 1.5K | 26 | ||
25 Mar 18 | Regional Portland, OR | 7th | 7 | |||
09 Feb 18 | International Sydney | 5th | 1K | 18 | ||
08 Oct 17 | Regional Daytona Beach, FL | 2nd | 500 | 11 | ||
30 Sep 17 | Regional Hartford, CT | 1st | 3K | 18 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 1 | 0 | 1 | 2 |
Regional | 1 | 1 | 1 | 6 | 9 |
Money Won | Points earned |
---|---|
9,750 | 210 |