Magnezone
Totals: 16,250 | 303 PTS
Top 8 count:
Regional 10, including 3 wins
IC/Worlds 3, including 1 win

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Amoonguss | 100.00% |
2 | ![]() | Kingambit | 66.67% |
2 | ![]() | Pelipper | 66.67% |
2 | ![]() | Salamence | 66.67% |
5 | ![]() | Paldean Tauros Aqua Breed | 33.33% |
5 | ![]() | Quaquaval | 33.33% |
5 | ![]() | Talonflame | 33.33% |
5 | ![]() | Espathra | 33.33% |
5 | ![]() | Palafin | 33.33% |
5 | ![]() | Hydreigon | 33.33% |
Items |
---|
No data available. |
Tera Types |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
20 Jan 23 | 37th | Regional Liverpool | Jack Clarke | ||
20 Jan 23 | 91st | Regional Liverpool | Daniele Bianchi | ||
20 Jan 23 | 127th | Regional Liverpool | François de Lageneste | ||
16 Dec 17 | 1st | Special Kuala Lumpur | Ng Yeong Jiang | ||
17 Nov 17 | 2nd | International London | Alex Gomez | ||
08 Oct 17 | 4th | Regional Daytona Beach, FL | Sandy Martinez | ||
30 Sep 17 | 8th | Special Bilbao | Ruben Pereira | ||
03 Jun 17 | 5th | Special Lima | Diego Gutierrez | ||
09 Apr 17 | 2nd | Special Asuncion | Anahi Vicente | ||
09 Apr 17 | 3rd | Special Asuncion | Juan Pablo Martinez | ||
09 Apr 17 | 4th | Special Asuncion | Alan Paez | ||
09 Apr 17 | 4th | Special Buenos Aires | Agust De Cicco | ||
08 Apr 17 | 5th | Regional Salt Lake City, UT | Riley Factura | ||
08 Apr 17 | 3rd | Special Bogota | Christian Jaramillo | ||
25 Mar 17 | 6th | Regional Buenos Aires | Agust De Cicco |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Alex Gomez | ![]() | 54 |
2 | Gavin Michaels | ![]() | 42 |
3 | Zoe Lou | ![]() | 30 |
4 | Tobias Koschitzki | ![]() | 22 |
5 | Albert Bos | ![]() | 18 |
6 | Wolfe Glick | ![]() | 15 |
7 | Eugenio Discalzi | ![]() | 12 |
7 | Ashin Mehta | ![]() | 12 |