Lycanroc Dusk
Totals: 13,000$ | 312 Points
Regional Top 8: 0
International Top 8: 1
Detailed tournament history
| Place | Team | Player | ||
|---|---|---|---|---|
| 11th June 2026 - NAIC 2026, New Orleans | ||||
| 8th | Marcus Dion | |||
| 9th | Don Czech | |||
| 16th | Louis Milich | |||
| 30th | Jonathan Zuniga | |||
| 34th | Carson Confer | |||
| 41st | Leonard Craft III | |||
| 42nd | William Fuh | |||
| 46th | Daniel Quek | |||
| 49th | Ale Piscitelli | |||
| 51st | Hoang Ho | |||
| 52nd | Zachary Weed | |||
| 59th | Logan Allen | |||
| 75th | Henry Rich | |||
| 79th | Marcus Blixenkrone-Møller | |||
| 80th | Huang Jianzheng | |||
| 88th | Dorian Kang | |||
| 93rd | Luke Kroll | |||
| 105th | Preston Gadling | |||
| 116th | Nathan Cox | |||
| 121st | Joao Victor Basilato Dos Santos | |||
| 127th | Brandon Tuchtenhagen | |||
| 134th | Julian Hernandez-Perocier | |||
| 135th | Arsal Puri | |||
| 6th June 2026 - Special Event Turin | ||||
| 5th | Lorenzo Profeta | |||
| 6th | Matteo Ghisini | |||
| 10th | Matteo Ballini | |||
| 18th | Davide Piroddu | |||
| 38th | Francesco Giani | |||
| 43rd | Niccolò Longo | |||
| 129th | Lorenzo Antognoni | |||






