Jumpluff
Totals: 7,000 | 268 PTS
Top 8 count:
Regional 6, including 1 win
IC/Worlds 3

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Flutter Mane | 95.00% |
1 | ![]() | Torkoal | 95.00% |
3 | ![]() | Great Tusk | 90.00% |
4 | ![]() | Chien-Pao | 80.00% |
5 | ![]() | Kingambit | 60.00% |
6 | ![]() | Dragonite | 20.00% |
7 | ![]() | Iron Bundle | 5.00% |
7 | ![]() | Abomasnow | 5.00% |
7 | ![]() | Corviknight | 5.00% |
7 | ![]() | Slither Wing | 5.00% |
7 | ![]() | Sandy Shocks | 5.00% |
7 | ![]() | Arcanine | 5.00% |
7 | ![]() | Ting-Lu | 5.00% |
7 | ![]() | Ceruledge | 5.00% |
7 | ![]() | Annihilape | 5.00% |
7 | ![]() | Chi-Yu | 5.00% |
7 | ![]() | Iron Hands | 5.00% |
7 | ![]() | Sylveon | 5.00% |
Items |
---|
No data available. |
Tera Types |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
30 Jun 23 | 4th | International Columbus | Joseph Ugarte | ||
30 Jun 23 | 66th | International Columbus | Cade Bowles | ||
10 Jun 23 | 44th | Regional Fresno | Eli Knowlton | ||
10 Jun 23 | 53rd | Regional Fresno | Trevor Pennypacker | ||
10 Jun 23 | 55th | Regional Fresno | Raaif Qazi | ||
03 Jun 23 | 63rd | Regional Milwaukee, WI | Tasnim Rahman | ||
03 Jun 23 | 108th | Regional Milwaukee, WI | Jacob Schaefer | ||
03 Jun 23 | 97th | Special Torino | Alessandro Marchionne | ||
20 May 23 | 25th | Regional Hartford, CT | Joseph Ugarte | ||
20 May 23 | 42nd | Regional Hartford, CT | Bhushan Thumsi | ||
20 May 23 | 81st | Regional Hartford, CT | Rohun Vangal | ||
20 May 23 | 91st | Regional Hartford, CT | Jérémy Côté | ||
20 May 23 | 97th | Regional Hartford, CT | Austin Forcinito | ||
20 May 23 | 16th | Regional Malmö | Baris Akcos | ||
20 May 23 | 41st | Regional Malmö | Kevin Salvetto |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Joseph Ugarte | ![]() | 58 |
2 | Huy Ha | ![]() | 30 |
3 | Arash Ommati | ![]() | 27 |
4 | Juan Salerno | ![]() | 22 |
5 | Davide Miraglia | ![]() | 15 |
6 | Aviel Lee | ![]() | 12 |
7 | Paul Chua | ![]() | 11 |
7 | David Koutesh | ![]() | 11 |