Iron Crown
Totals: 15,000 | 306 PTS
Top 8 count:
Regional 6
IC/Worlds 0
Usage Statistics
Team Partners | |||
---|---|---|---|
1 | Raging Bolt | 66.67% | |
1 | Rapid Strike Urshifu | 66.67% | |
3 | Clefairy | 50.00% | |
3 | Cornerstone Mask Ogerpon | 50.00% | |
3 | Ice Rider Calyrex | 50.00% | |
6 | Incineroar | 33.33% | |
6 | Female Indeedee | 33.33% | |
8 | Alolan Ninetales | 16.67% | |
8 | Bloodmoon Ursaluna | 16.67% | |
8 | Volcarona | 16.67% | |
8 | Whimsicott | 16.67% | |
8 | Miraidon | 16.67% | |
8 | White Kyurem | 16.67% | |
8 | Koraidon | 16.67% | |
8 | Ursaluna | 16.67% | |
8 | Chi-Yu | 16.67% |
Items | |||
---|---|---|---|
1 | Life Orb | 75.00% | |
2 | Expert Belt | 25.00% |
Attacks | ||
---|---|---|
1 | Tachyon Cutter | 100.00% |
1 | Tera Blast | 100.00% |
1 | Protect | 100.00% |
4 | Psychic | 75.00% |
5 | Psychic Noise | 25.00% |
Tera Types | ||
---|---|---|
1 | Ground | 100.00% |
Abilities | ||
---|---|---|
1 | Quark Drive | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
17 Aug 24 | 31st | Worlds Honolulu | Riley Factura | ||
17 Aug 24 | 72nd | Worlds Honolulu | Lewis Tan | ||
17 Aug 24 | 139th | Worlds Honolulu | Kiran Singh | ||
17 Aug 24 | 161st | Worlds Honolulu | Bryce Facey | ||
08 Jun 24 | 140th | International New Orleans | Samuel Moore | ||
25 May 24 | 99th | Regional Los Angeles | Geovanni Polanco | ||
20 Apr 24 | 18th | Regional São Paulo | João Gonçalves | ||
20 Apr 24 | 48th | Regional São Paulo | Eros Eduardo Braune | ||
13 Apr 24 | 3rd | Regional Orlando | Justin Carris | ||
13 Apr 24 | 17th | Regional Orlando | Ethan Trejo | ||
13 Apr 24 | 44th | Regional Orlando | Joshua Robinson | ||
13 Apr 24 | 61st | Regional Orlando | Thomas Curtis | ||
13 Apr 24 | 4th | Regional Perth | Ben Madigan | ||
13 Apr 24 | 38th | Regional Perth | Adam Fitton | ||
06 Apr 24 | 12th | International London | Joseph Russell |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Justin Carris | 21 | |
2 | Rajan Bal | 20 | |
2 | Riley Factura | 20 | |
4 | Joseph Russell | 18 | |
4 | Toler Webb | 18 | |
4 | Michael Zhang | 18 | |
7 | Ethan Trejo | 17 | |
8 | Kylian Duquesne | 16 |