Escavalier
Totals: 3,500 | 89 PTS
Top 8 count:
Regional 0
IC/Worlds 1, including 1 win
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Rillaboom | 100.00% | |
| 1 | Kyogre | 100.00% | |
| 1 | Thundurus | 100.00% | |
| 1 | Incineroar | 100.00% | |
| 1 | Groudon | 100.00% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Natures |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 07 May 22 | 25th | Regional Indianapolis, IN | Daniel Thorpe | ||
| 07 Apr 18 | 8th | Special Malaysia | Yoko Taguma | ||
| 16 May 15 | 20th | 2015 German Nationals | Carlos Rodriguez | ||
| 03 May 14 | 9th | German Nationals 2014 | Timo Koppetsch | ||
| 01 Jul 13 | 6th | US Nationals 2013 | Harrison Saylor | ||
| 01 Jul 13 | 8th | US Nationals 2013 | Jason Fisher Short | ||
| 14 Aug 11 | 1st | World Championships 2011 | Ray Rizzo |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Ray Rizzo | 42 | |
| 2 | Jason Fisher Short | 12 | |
| 2 | Harrison Saylor | 12 | |
| 4 | Timo Koppetsch | 8 | |
| 5 | Daniel Thorpe | 6 | |
| 5 | Carlos Rodriguez | 6 | |
| 7 | Yoko Taguma | 3 |
