David Barker
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 13 Sep 25 | Regional Frankfurt | 48th | 6 | ||||
| 21 Feb 25 | EUIC 2025, London | 135th | 6 | ||||
| 25 Nov 23 | Regional Gdańsk | 12th | 750$ | 8 | |||
| 14 Apr 23 | EUIC 2023, London | 66th | 6 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned |
|---|---|
| 750$ | 26 |


















