Leonard Craft
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS |
|---|---|---|---|---|---|---|
| Season 2015–2016 | ||||||
| 01 Jul 16 | US Nationals 2016 | 6th | 12 | |||
| 0$ | 12 | |||||
| Season 2017–2018 | ||||||
| 17 Feb 18 | Regional Collinsville, IL | 4th | 500$ | 12 | ||
| 07 Jul 18 | NAIC 2018, Columbus | 15th | 750$ | 12 | ||
| 1,250$ | 24 | |||||
| Season 2020–2021 | ||||||
| 17 Jul 21 | Players Cup 4 Global Finals | 9th | 12 | |||
| 0$ | 12 | |||||
| Season 2021–2022 | ||||||
| 07 May 22 | Regional Indianapolis, IN | 7th | 500$ | 12 | ||
| 500$ | 12 | |||||























