Vaporeon
Totals: 0 | 28 PTS
Top 8 count:
Regional 1
IC/Worlds 0
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Great Tusk | 100.00% | |
| 1 | Chien-Pao | 100.00% | |
| 1 | Ceruledge | 100.00% | |
| 1 | Torkoal | 100.00% | |
| 1 | Flutter Mane | 100.00% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 06 May 23 | 127th | Regional Portland, OR | Andy Wong | ||
| 25 Mar 23 | 26th | Regional Charlotte | Aaron Andrus | ||
| 25 Feb 23 | 109th | Regional Knoxville, TN | Lyndon Rees | ||
| 04 Feb 23 | 126th | Regional Orlando, FL | Joshua Ritz | ||
| 07 Jan 23 | 61st | Regional San Diego | Brandon Davis | ||
| 25 Apr 15 | 7th | Regional Perth | Matt Hunter | ||
| 02 Jun 13 | 16th | UK Nationals 2013 | Solomon R |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Solomon R | 8 | |
| 1 | Aaron Andrus | 8 | |
| 3 | Matt Hunter | 7 | |
| 4 | Brandon Davis | 5 | |
| 5 | Andy Wong | ||
| 5 | Lyndon Rees | ||
| 5 | Joshua Ritz |
