Tsareena
Totals: 18,250 | 350 PTS
Top 8 count:
Regional 18, including 2 wins
IC/Worlds 3, including 1 win

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Flutter Mane | 83.33% |
2 | ![]() | Great Tusk | 66.67% |
2 | ![]() | Chi-Yu | 66.67% |
4 | ![]() | Iron Bundle | 50.00% |
4 | ![]() | Murkrow | 50.00% |
6 | ![]() | Chien-Pao | 33.33% |
7 | ![]() | Dragonite | 16.67% |
7 | ![]() | Ting-Lu | 16.67% |
7 | ![]() | Tinkaton | 16.67% |
7 | ![]() | Talonflame | 16.67% |
7 | ![]() | Paldean Tauros Aqua Breed | 16.67% |
7 | ![]() | Hawlucha | 16.67% |
7 | ![]() | Wash Rotom | 16.67% |
7 | ![]() | Grimmsnarl | 16.67% |
7 | ![]() | Tyranitar | 16.67% |
Items |
---|
No data available. |
Tera Types |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
03 Jun 23 | 65th | Regional Milwaukee, WI | Shane Baer | ||
03 Jun 23 | 81st | Special Torino | Nikolaj Høj Nielsen | ||
20 May 23 | 30th | Regional Malmö | Nikolaj Høj Nielsen | ||
20 May 23 | 31st | Regional Malmö | Sam Plassgård | ||
20 May 23 | 35th | Regional Malmö | Frederik Høj Nielsen | ||
06 May 23 | 106th | Regional Portland, OR | Ben Lamb | ||
04 Jun 22 | 14th | Regional Santiago | Felipe Rojas | ||
28 May 22 | 13th | Regional Bremen | Nabil Lakehal | ||
07 Mar 20 | 2nd | Regional Malmö | Alexandre Lissardy | ||
18 Jan 20 | 29th | Regional Dallas, TX | Mitchell Beyer | ||
11 Jan 20 | 80th | Regional Bochum | Lukas Hoseman | ||
01 Jun 19 | 7th | Regional Madison, WI | Cedric DeRouchie | ||
18 May 19 | 2nd | Regional Santa Clara, CA | Justin Burns | ||
26 Apr 19 | 23rd | International Berlin | Andrea Piasso | ||
23 Mar 19 | 5th | Special Bolzano | Fevzi Oezkan |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Alexandre Lissardy | ![]() | 30 |
1 | Eduardo Cunha | ![]() | 30 |
3 | Luke Curtale | ![]() | 26 |
4 | Nick Navarre | ![]() | 25 |
5 | Isaac Lam | ![]() | 22 |
6 | Matteo Agostini | ![]() | 21 |
6 | Gilberto Goracci | ![]() | 21 |
8 | Alessio Yuri Boschetto | ![]() | 20 |