Gastrodon
Totals: 100,500 | 2147 PTS
Top 8 count:
Regional 50, including 5 wins
IC/Worlds 17, including 5 wins

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Meowscarada | 50.00% |
2 | ![]() | Annihilape | 37.50% |
3 | ![]() | Maushold | 25.00% |
3 | ![]() | Sylveon | 25.00% |
3 | ![]() | Heat Rotom | 25.00% |
3 | ![]() | Hydreigon | 25.00% |
3 | ![]() | Dondozo | 25.00% |
3 | ![]() | Glimmora | 25.00% |
3 | ![]() | Garganacl | 25.00% |
3 | ![]() | Amoonguss | 25.00% |
3 | ![]() | Paldean Tauros Blaze Breed | 25.00% |
12 | ![]() | Tatsugiri | 12.50% |
12 | ![]() | Talonflame | 12.50% |
12 | ![]() | Arcanine | 12.50% |
12 | ![]() | Kingambit | 12.50% |
12 | ![]() | Hariyama | 12.50% |
12 | ![]() | Dragapult | 12.50% |
12 | ![]() | Tyranitar | 12.50% |
12 | ![]() | Tatsugiri Stretchy Form | 12.50% |
12 | ![]() | Lycanroc | 12.50% |
12 | ![]() | Garchomp | 12.50% |
12 | ![]() | Grimmsnarl | 12.50% |
12 | ![]() | Dragonite | 12.50% |
12 | ![]() | Corviknight | 12.50% |
12 | ![]() | Gholdengo | 12.50% |
12 | ![]() | Mimikyu | 12.50% |
Items | |||
---|---|---|---|
1 | Sitrus Berry | 100.00% |
Tera Types | ||
---|---|---|
1 | Flying | 33.33% |
1 | Fairy | 33.33% |
1 | Steel | 33.33% |
Attacks | ||
---|---|---|
1 | Earth Power | 100.00% |
1 | Ice Beam | 100.00% |
3 | Recover | 66.67% |
4 | Chilling Water | 33.33% |
4 | Clear Smog | 33.33% |
4 | Protect | 33.33% |
4 | Yawn | 33.33% |
Natures | ||
---|---|---|
1 | Unknown | 66.67% |
2 | Bold | 33.33% |
Abilities | ||
---|---|---|
1 | Storm Drain | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
20 Jan 23 | 3rd | Regional Liverpool | Francesco Pardini | ||
20 Jan 23 | 10th | Regional Liverpool | Francesco Iozzia | ||
20 Jan 23 | 12th | Regional Liverpool | Sam Bentham | ||
20 Jan 23 | 16th | Regional Liverpool | Salvatore Rega | ||
20 Jan 23 | 22nd | Regional Liverpool | Lauri Halonen | ||
20 Jan 23 | 57th | Regional Liverpool | Jonas Nienhüser | ||
20 Jan 23 | 97th | Regional Liverpool | Lee Provost | ||
07 Jan 23 | 105th | Regional San Diego | Benji Irons | ||
21 Aug 22 | 8th | London Open | Florian Henry | ||
21 Aug 22 | 9th | London Open | Andrea Cassinese | ||
21 Aug 22 | 15th | London Open | Giuseppe Cangemi | ||
21 Aug 22 | 19th | London Open | Juan Salerno | ||
21 Aug 22 | 26th | London Open | Giovanni Piscitelli | ||
21 Aug 22 | 35th | London Open | Sebastian Li | ||
21 Aug 22 | 46th | London Open | Luka Trejgut |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Eric Rios | ![]() | 102 |
2 | Eduardo Cunha | ![]() | 87 |
3 | Paul Ruiz | ![]() | 58 |
4 | James Evans | ![]() | 56 |
5 | Chongjun Peng | ![]() | 45 |
6 | Brady Smith | ![]() | 39 |
7 | Joe Pulkowski | ![]() | 34 |
7 | Miguel Marti de La Torre | ![]() | 34 |