Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 11 Jan 20 | Regional Bochum | 76th | ||||
| 17 Mar 18 | Special Prague | 2nd | 5 | |||
| 19 Aug 17 | Anaheim Open | 7th | 12 | |||
| 24 Jun 17 | Regional Birmingham | 2nd | 750 | 15 | ||
| 20 May 17 | Grand Open Milan | 3rd | 4 | |||
| 21 May 16 | German Nationals 2016 | 20th | 6 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regional | 0 | 1 | 0 | 0 | 1 |
| Money Won | Points earned |
|---|---|
| 750 | 42 |
