Thomas DeRosa
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 12 Oct 24 | Regional Louisville | 64th | 6 | ||||
| 03 Jun 23 | Regional Milwaukee, WI | 15th | 250$ | 10 | |||
| 25 Feb 23 | Regional Knoxville, TN | 10th | 250$ | 10 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned |
|---|---|
| 500$ | 26 |















