Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
07 Jun 16 | Regional Perth | 2nd | 11 | |||
02 Jul 16 | Australian Nationals 2016 | 3rd | 15 | |||
19 Aug 16 | World Championships 2016 | 15th | 1.5K | 24 | ||
17 Jun 17 | Regional Auckland | 2nd | 11 | |||
24 Jun 17 | Regional Perth | 8th | 7 | |||
19 Aug 17 | World Championships 2017 | 2nd | 7.5K | 38 | ||
25 Nov 17 | Regional San Jose, CA | 8th | 250 | 9 | ||
01 Dec 18 | Regional Brisbane | 8th | 7 | |||
18 May 19 | Regional Sydney | 6th | 7 | |||
01 Sep 19 | Melbourne Open | 4th | 4 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 1 | 0 | 0 | 1 |
Regional | 1 | 2 | 2 | 4 | 9 |
Money Won | Points earned |
---|---|
9,250 | 176 |