Benjamin Tan
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 11 May 19 | Regional Kuala Lumpur | 3rd | 250$ | 9 | |||
| 09 Jun 18 | Special Event Singapore | 1st | 6 | ||||
| 02 Jun 18 | Regional Subang Jaya | 1st | 1K$ | 13 | |||
| 07 Apr 18 | Special Event MY | 1st | 6 | ||||
| 11 Jun 17 | Special Event Singapore | 1st | 6 | ||||
| 18 Dec 16 | Special Event Kuala Lumpur | 3rd | 4 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 1 | 0 | 1 | 0 | 2 |
| Money won | Points earned |
|---|---|
| 1,250$ | 44 |
























