Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
11 May 24 | Regional Stockholm | 113th | ||||
25 Nov 23 | Regional Gdansk | 75th | ||||
20 May 23 | Regional Malmö | 4th | 1K | 15 | ||
11 Jan 20 | Regional Bochum | 88th | ||||
15 Jun 19 | Regional Jönköping | 8th | 7 | |||
29 Sep 18 | Regionals Frankfurt | 9th | 250 | 8 | ||
16 Sep 17 | Regional Bremen | 2nd | 1K | 15 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 1 | 1 | 1 | 3 |
Money Won | Points earned |
---|---|
2,250 | 45 |