Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 14 Dec 24 | Regional Toronto | 195th | ||||
| 06 Jan 24 | Regional Portland | 48th | 5 | |||
| 28 Oct 23 | Regional Toronto | 107th | ||||
| 21 Jun 19 | International Columbus | 36th | 6 | |||
| 25 Mar 18 | Regional Portland, OR | 2nd | 500 | 11 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regional | 0 | 1 | 0 | 0 | 1 |
| Money Won | Points earned |
|---|---|
| 500 | 22 |
