Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 17 Aug 19 | World Championships 2019 | 11th | 1.5K | 24 | ||
| 17 Dec 17 | Regional Memphis, TN | 7th | 250 | 9 | ||
| 03 Jun 17 | Regional Madison, WI | 2nd | 750 | 15 | ||
| 26 Nov 16 | Regional Fort Wayne, IN | 8th | 7 | |||
| 06 Nov 16 | Regional Philadelphia, PA | 1st | 3K | 21 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regional | 1 | 1 | 0 | 2 | 4 |
| Money Won | Points earned |
|---|---|
| 5,500 | 76 |
