Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 11 Jan 20 | Regional Bochum | 77th | ||||
| 27 May 17 | Austrian Open | 3rd | 4 | |||
| 21 May 16 | German Nationals 2016 | 11th | 8 | |||
| 16 May 15 | 2015 German Nationals | 38th |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regional | 0 | 0 | 0 | 0 | 0 |
| Money Won | Points earned |
|---|---|
| 0 | 12 |
