Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 10 Feb 24 | Regional Dortmund | 97th | ||||
| 29 Sep 18 | Regionals Frankfurt | 15th | 250 | 8 | ||
| 17 Feb 18 | Regional Malmö | 6th | 7 | |||
| 29 Apr 17 | Danish Open | 2nd | 5 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regional | 0 | 0 | 0 | 1 | 1 |
| Money Won | Points earned |
|---|---|
| 250 | 20 |
