Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 27 May 17 | Regional Seattle, WA | 5th | 250 | 9 | ||
| 21 May 16 | German Nationals 2016 | 7th | 12 | |||
| 16 May 15 | 2015 German Nationals | 27th | 6 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regional | 0 | 0 | 0 | 1 | 1 |
| Money Won | Points earned |
|---|---|
| 250 | 27 |
