Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 03 May 25 | Regional Milwaukee | 228th | ||||
| 25 May 24 | Regional Los Angeles | 62nd | 5 | |||
| 06 Jan 24 | Regional Portland | 116th | ||||
| 21 May 22 | Regional Secaucus, NJ | 28th | 4 | |||
| 15 Oct 17 | Regional Vancouver | 7th | 7 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regional | 0 | 0 | 0 | 1 | 1 |
| Money Won | Points earned |
|---|---|
| 0 | 16 |
