Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 16 Jun 18 | Regional Sheffield | 3rd | 500 | 12 | ||
| 17 Nov 17 | International London | 6th | 1K | 22 | ||
| 29 Jul 17 | Regional Liverpool | 2nd | 1K | 15 | ||
| 24 Jun 17 | Regional Birmingham | 4th | 500 | 12 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 1 | 1 |
| Regional | 0 | 1 | 2 | 0 | 3 |
| Money Won | Points earned |
|---|---|
| 3,000 | 61 |
