Marc Seguí Coll 
Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 17 May 25 | Special Utrecht | 104th | ||||
| 18 Jan 25 | Regional Birmingham | 103rd | ||||
| 17 Aug 24 | Worlds Honolulu | 254th | ||||
| 06 Apr 24 | International London | 123rd | ||||
| 27 Jan 24 | Regional Liverpool | 35th | 5 | |||
| 25 Nov 23 | Regional Gdansk | 120th | ||||
| 16 Sep 23 | Special Barcelona | 106th |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regional | 0 | 0 | 0 | 0 | 0 |
| Money Won | Points earned |
|---|---|
| 0 | 5 |
