Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 06 Nov 16 | Regional Philadelphia, PA | 13th | 250 | 8 | ||
| 01 Jul 16 | US Nationals 2016 | 34th | ||||
| 05 Jul 14 | US Nationals 2014 | 24th | 6 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regional | 0 | 0 | 0 | 0 | 0 |
| Money Won | Points earned |
|---|---|
| 250 | 14 |
