Nikolaj Høj Nielsen 
Detailed tournament history
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 2024-2025 | ||||||
| 19 Oct 24 | Regional Lille | 82nd | ||||
| 02 Nov 24 | Regional Gdansk | 21st | 8 | |||
| 30 Nov 24 | Regional Stuttgart | 215th | ||||
| 17 May 25 | Special Utrecht | 3rd | 15 | |||
| 12 Jun 25 | International New Orleans | 49th | 12 | |||
| 0 | 35 | |||||
| 2023-2024 | ||||||
| 25 Nov 23 | Regional Gdansk | 61st | ||||
| 09 Dec 23 | Regional Stuttgart | 10th | 750 | 10 | ||
| 10 Feb 24 | Regional Dortmund | 16th | 750 | 10 | ||
| 11 May 24 | Regional Stockholm | 63rd | ||||
| 08 Jun 24 | International New Orleans | 43rd | 12 | |||
| 17 Aug 24 | Worlds Honolulu | 81st | ||||
| 1,500 | 32 | |||||
| 2022-2023 | ||||||
| 25 Feb 23 | Regional Bochum | 76th | ||||
| 20 May 23 | Regional Malmö | 30th | 6 | |||
| 03 Jun 23 | Special Torino | 81st | ||||
| 11 Aug 23 | Worlds Yokohama | 7th | 3K | 30 | ||
| 3,000 | 36 | |||||
| 2021-2022 | ||||||
| 22 Apr 22 | International Frankfurt | 18th | 500 | 9 | ||
| 28 May 22 | Regional Bremen | 24th | 4 | |||
| 500 | 13 | |||||
