Andrew Johnson
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 25 Mar 23 | Regional Charlotte, NC | 46th | 6 | ||||
| 11 Mar 23 | Regional Vancouver, BC | 30th | 6 | ||||
| 25 Feb 23 | Regional Knoxville, TN | 31st | 8 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned |
|---|---|
| - | 20 |










