Matthew Bopp 
Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 16 Dec 23 | Regional San Antonio | 30th | 8 | |||
| 09 Sep 23 | Pittsburgh | 126th | ||||
| 04 Feb 23 | Regional Orlando, FL | 87th |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regional | 0 | 0 | 0 | 0 | 0 |
| Money Won | Points earned |
|---|---|
| 0 | 8 |
